| Theoretical mean water (MW) validated by the Finnish Meteorological Institute (mm) | |||||||||||||||||||||||||||||
| *) Change of MW mm/yr | 1991 | 1992 | 1993 | 1994 | 1995 | ||||||||||||||||||||||||
| 1) | 2) | 3) | 4) | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | ||||||
| Kemi | 7.30 | 7.35 | 4.35 | 6.17 | -532 | -302 | -160 | 251 | -540 | -310 | -168 | 243 | -544 | -314 | -172 | 239 | -548 | -318 | -176 | 235 | -553 | -323 | -181 | 230 | |||||
| Oulu | 7.10 | 6.90 | 3.90 | 5.84 | -508 | -289 | -161 | 238 | -515 | -296 | -168 | 231 | -519 | -300 | -172 | 227 | -523 | -304 | -176 | 223 | -527 | -308 | -180 | 220 | |||||
| Raahe | 7.80 | 7.42 | 4.42 | 4.21 | -573 | -314 | -204 | 221 | -581 | -322 | -212 | 213 | -585 | -326 | -216 | 209 | -590 | -331 | -221 | 204 | -594 | -335 | -225 | 200 | |||||
| Pietarsaari | 8.20 | 8.01 | 5.01 | 4.28 | -625 | -375 | -230 | 210 | -633 | -383 | -238 | 202 | -638 | -388 | -243 | 197 | -643 | -393 | -248 | 192 | -648 | -398 | -253 | 187 | |||||
| Vaasa | 8.00 | 7.74 | 4.74 | 4.43 | -584 | -347 | -220 | 214 | -591 | -354 | -227 | 207 | -596 | -359 | -232 | 202 | -601 | -364 | -237 | 197 | -606 | -369 | -242 | 192 | |||||
| Kaskinen | 7.40 | 7.25 | 4.25 | 3.96 | -529 | -331 | -202 | 223 | -537 | -339 | -210 | 216 | -541 | -343 | -214 | 211 | -545 | -347 | -218 | 207 | -549 | -351 | -222 | 203 | |||||
| Mäntyluoto | 6.40 | 6.37 | 3.37 | 3.05 | -462 | -302 | -166 | 218 | -469 | -309 | -173 | 211 | -472 | -312 | -176 | 208 | -475 | -315 | -179 | 205 | -479 | -319 | -183 | 201 | |||||
| Rauma | 5.90 | 5.45 | 2.45 | 2.33 | -422 | -287 | -149 | 192 | -428 | -293 | -155 | 186 | -430 | -295 | -157 | 184 | -433 | -298 | -160 | 181 | -435 | -300 | -162 | 179 | |||||
| Turku | 4.40 | 4.14 | 1.14 | 0.93 | -277 | -194 | -111 | 181 | -281 | -198 | -115 | 177 | -282 | -199 | -116 | 176 | -284 | -201 | -118 | 174 | -285 | -202 | -119 | 173 | |||||
| Föglö | 4.60 | 4.27 | 1.27 | 1.13 | -295 | -204 | -120 | 153 | -300 | -209 | -125 | 148 | -301 | -210 | -126 | 147 | -302 | -211 | -127 | 146 | -303 | -212 | -128 | 145 | |||||
| Hanko | 3.10 | 2.73 | -0.27 | -0.39 | -157 | -130 | -81 | 171 | -159 | -132 | -83 | 169 | -159 | -132 | -83 | 169 | -159 | -132 | -83 | 169 | -159 | -132 | -83 | 169 | |||||
| Helsinki | 2.50 | 2.14 | -0.86 | -0.99 | -121 | -121 | -71 | 181 | -123 | -123 | -73 | 179 | -122 | -122 | -72 | 180 | -122 | -122 | -72 | 180 | -121 | -121 | -71 | 181 | |||||
| Hamina | 2.20 | 1.69 | -1.31 | -1.40 | -93 | -102 | -39 | 173 | -94 | -103 | -40 | 172 | -93 | -102 | -39 | 173 | -92 | -101 | -38 | 174 | -90 | -99 | -36 | 176 | |||||
*) A positive value means the zero level of the theoretical
mean water is descending, a negative one it is ascending.
1) Use for data prior to 1990.
2) Use for data of 1991-1992.
3) Use for data of 1993-2005.
4) Use for data of 2006-2015.