Theoretical mean water (MW) validated by the Finnish Meteorological Institute (mm)
*) Change of MW mm/yr 1951 1952 1953 1954 1955
1) 2) 3) 4) NN N43 N60 N2000 NN N43 N60 N2000 NN N43 N60 N2000 NN N43 N60 N2000 NN N43 N60 N2000
Kemi 7.30 7.35 4.35 6.17 -240 -10 132 543 -248 -18 124 535 -255 -25 117 528 -262 -32 110 521 -270 -40 103 514
Oulu 7.10 6.90 3.90 5.84 -224 -5 123 522 -231 -12 116 515 -238 -19 109 508 -245 -26 102 501 -253 -34 95 494
Raahe 7.80 7.42 4.42 4.21 -262 -3 107 532 -270 -11 99 524 -277 -18 92 517 -285 -26 84 509 -293 -34 76 501
Pietarsaari 8.20 8.01 5.01 4.28 -297 -47 98 538 -305 -55 90 530 -314 -64 81 521 -322 -72 73 513 -330 -80 65 505
Vaasa 8.00 7.74 4.74 4.43 -264 -27 100 534 -272 -35 92 526 -280 -43 84 518 -288 -51 76 510 -296 -59 68 502
Kaskinen 7.40 7.25 4.25 3.96 -233 -35 94 519 -241 -43 86 511 -248 -50 79 504 -256 -58 71 496 -263 -65 64 489
Mäntyluoto 6.40 6.37 3.37 3.05 -206 -46 90 474 -213 -53 83 467 -219 -59 77 461 -226 -66 70 454 -232 -72 64 448
Rauma 5.90 5.45 2.45 2.33 -187 -52 86 427 -193 -58 80 421 -199 -64 74 415 -205 -70 68 409 -211 -76 63 404
Turku 4.40 4.14 1.14 0.93 -101 -18 65 357 -106 -23 60 352 -110 -27 56 348 -115 -32 51 343 -119 -36 47 339
Föglö 4.60 4.27 1.27 1.13 -112 -21 63 336 -116 -25 59 332 -121 -30 54 327 -125 -34 50 323 -130 -39 45 318
Hanko 3.10 2.73 -0.27 -0.39 -33 -6 43 295 -36 -9 40 292 -39 -12 37 289 -42 -15 34 286 -46 -19 31 283
Helsinki 2.50 2.14 -0.86 -0.99 -22 -22 29 281 -24 -24 26 278 -27 -27 24 276 -29 -29 21 273 -32 -32 19 271
Hamina 2.20 1.69 -1.31 -1.40 -5 -14 49 261 -7 -16 47 259 -10 -19 44 256 -12 -21 42 254 -14 -23 40 252

*) A positive value means the zero level of the theoretical mean water is descending, a negative one it is ascending.
1) Use for data prior to 1990.
2) Use for data of 1991-1992.
3) Use for data of 1993-2005.
4) Use for data of 2006-2015.