| Theoretical mean water (MW) validated by the Finnish Meteorological Institute (mm) | |||||||||||||||||||||||||||||
| *) Change of MW mm/yr | 1936 | 1937 | 1938 | 1939 | 1940 | ||||||||||||||||||||||||
| 1) | 2) | 3) | 4) | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | ||||||
| Kemi | 7.30 | 7.35 | 4.35 | 6.17 | -131 | 99 | 241 | 652 | -138 | 92 | 234 | 645 | -145 | 85 | 227 | 638 | -153 | 77 | 219 | 630 | -160 | 70 | 212 | 623 | |||||
| Oulu | 7.10 | 6.90 | 3.90 | 5.84 | -118 | 101 | 229 | 628 | -125 | 94 | 222 | 621 | -132 | 87 | 215 | 614 | -139 | 80 | 208 | 607 | -146 | 73 | 201 | 600 | |||||
| Raahe | 7.80 | 7.42 | 4.42 | 4.21 | -145 | 114 | 224 | 649 | -153 | 106 | 216 | 641 | -160 | 99 | 209 | 634 | -168 | 91 | 201 | 626 | -176 | 83 | 193 | 618 | |||||
| Pietarsaari | 8.20 | 8.01 | 5.01 | 4.28 | -174 | 76 | 221 | 661 | -182 | 68 | 213 | 653 | -191 | 59 | 204 | 644 | -199 | 51 | 196 | 636 | -207 | 43 | 188 | 628 | |||||
| Vaasa | 8.00 | 7.74 | 4.74 | 4.43 | -144 | 93 | 220 | 654 | -152 | 85 | 212 | 646 | -160 | 77 | 204 | 638 | -168 | 69 | 196 | 630 | -176 | 61 | 188 | 622 | |||||
| Kaskinen | 7.40 | 7.25 | 4.25 | 3.96 | -122 | 76 | 205 | 630 | -130 | 68 | 197 | 622 | -137 | 61 | 190 | 615 | -145 | 53 | 182 | 607 | -152 | 46 | 175 | 600 | |||||
| Mäntyluoto | 6.40 | 6.37 | 3.37 | 3.05 | -110 | 50 | 186 | 570 | -117 | 43 | 179 | 563 | -123 | 37 | 173 | 557 | -130 | 30 | 166 | 550 | -136 | 24 | 160 | 544 | |||||
| Rauma | 5.90 | 5.45 | 2.45 | 2.33 | -98 | 37 | 175 | 516 | -104 | 31 | 169 | 510 | -110 | 25 | 163 | 504 | -116 | 19 | 157 | 498 | -122 | 13 | 151 | 492 | |||||
| Turku | 4.40 | 4.14 | 1.14 | 0.93 | -35 | 48 | 131 | 423 | -40 | 43 | 126 | 418 | -44 | 39 | 122 | 414 | -49 | 34 | 117 | 409 | -53 | 30 | 113 | 405 | |||||
| Föglö | 4.60 | 4.27 | 1.27 | 1.13 | -43 | 48 | 132 | 405 | -47 | 44 | 128 | 401 | -52 | 39 | 123 | 396 | -56 | 35 | 119 | 392 | -61 | 30 | 114 | 387 | |||||
| Hanko | 3.10 | 2.73 | -0.27 | -0.39 | 13 | 40 | 89 | 341 | 10 | 37 | 86 | 338 | 7 | 34 | 83 | 335 | 4 | 31 | 80 | 332 | 1 | 28 | 77 | 329 | |||||
| Helsinki | 2.50 | 2.14 | -0.86 | -0.99 | 16 | 16 | 66 | 318 | 14 | 14 | 64 | 316 | 11 | 11 | 61 | 313 | 9 | 9 | 59 | 311 | 6 | 6 | 56 | 308 | |||||
| Hamina | 2.20 | 1.69 | -1.31 | -1.40 | 28 | 19 | 82 | 294 | 26 | 17 | 80 | 292 | 23 | 14 | 77 | 289 | 21 | 12 | 75 | 287 | 19 | 10 | 73 | 285 | |||||
*) A positive value means the zero level of the theoretical
mean water is descending, a negative one it is ascending.
1) Use for data prior to 1990.
2) Use for data of 1991-1992.
3) Use for data of 1993-2005.
4) Use for data of 2006-2015.