| Theoretical mean water (MW) validated by the Finnish Meteorological Institute (mm) | |||||||||||||||||||||||||||||
| *) Change of MW mm/yr | 1926 | 1927 | 1928 | 1929 | 1930 | ||||||||||||||||||||||||
| 1) | 2) | 3) | 4) | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | ||||||
| Kemi | 7.30 | 7.35 | 4.35 | 6.17 | -58 | 172 | 314 | 725 | -65 | 165 | 307 | 718 | -72 | 158 | 300 | 711 | -80 | 150 | 292 | 703 | -87 | 143 | 285 | 696 | |||||
| Oulu | 7.10 | 6.90 | 3.90 | 5.84 | -47 | 172 | 300 | 699 | -54 | 165 | 293 | 692 | -61 | 158 | 286 | 685 | -68 | 151 | 279 | 678 | -75 | 144 | 272 | 671 | |||||
| Raahe | 7.80 | 7.42 | 4.42 | 4.21 | -67 | 192 | 302 | 727 | -75 | 184 | 294 | 719 | -82 | 177 | 287 | 712 | -90 | 169 | 279 | 704 | -98 | 161 | 271 | 696 | |||||
| Pietarsaari | 8.20 | 8.01 | 5.01 | 4.28 | -92 | 158 | 303 | 743 | -100 | 150 | 295 | 735 | -109 | 141 | 286 | 726 | -117 | 133 | 278 | 718 | -125 | 125 | 270 | 710 | |||||
| Vaasa | 8.00 | 7.74 | 4.74 | 4.43 | -64 | 173 | 300 | 734 | -72 | 165 | 292 | 726 | -80 | 157 | 284 | 718 | -88 | 149 | 276 | 710 | -96 | 141 | 268 | 702 | |||||
| Kaskinen | 7.40 | 7.25 | 4.25 | 3.96 | -48 | 150 | 279 | 704 | -56 | 142 | 271 | 696 | -63 | 135 | 264 | 689 | -71 | 127 | 256 | 681 | -78 | 120 | 249 | 674 | |||||
| Mäntyluoto | 6.40 | 6.37 | 3.37 | 3.05 | -46 | 114 | 250 | 634 | -53 | 107 | 243 | 627 | -59 | 101 | 237 | 621 | -66 | 94 | 230 | 614 | -72 | 88 | 224 | 608 | |||||
| Rauma | 5.90 | 5.45 | 2.45 | 2.33 | -39 | 96 | 234 | 575 | -45 | 90 | 228 | 569 | -51 | 84 | 222 | 563 | -57 | 78 | 216 | 557 | -63 | 72 | 210 | 551 | |||||
| Turku | 4.40 | 4.14 | 1.14 | 0.93 | 9 | 92 | 175 | 467 | 4 | 87 | 170 | 462 | 0 | 83 | 166 | 458 | -5 | 78 | 161 | 453 | -9 | 74 | 157 | 449 | |||||
| Föglö | 4.60 | 4.27 | 1.27 | 1.13 | 3 | 94 | 178 | 451 | -1 | 90 | 174 | 447 | -6 | 85 | 169 | 442 | -10 | 81 | 165 | 438 | -15 | 76 | 160 | 433 | |||||
| Hanko | 3.10 | 2.73 | -0.27 | -0.39 | 44 | 71 | 120 | 372 | 41 | 68 | 117 | 369 | 38 | 65 | 114 | 366 | 35 | 62 | 111 | 363 | 32 | 59 | 108 | 360 | |||||
| Helsinki | 2.50 | 2.14 | -0.86 | -0.99 | 41 | 41 | 91 | 343 | 39 | 39 | 89 | 341 | 36 | 36 | 86 | 338 | 34 | 34 | 84 | 336 | 31 | 31 | 81 | 333 | |||||
| Hamina | 2.20 | 1.69 | -1.31 | -1.40 | 50 | 41 | 104 | 316 | 48 | 39 | 102 | 314 | 45 | 36 | 99 | 311 | 43 | 34 | 97 | 309 | 41 | 32 | 95 | 307 | |||||
*) A positive value means the zero level of the theoretical
mean water is descending, a negative one it is ascending.
1) Use for data prior to 1990.
2) Use for data of 1991-1992.
3) Use for data of 1993-2005.
4) Use for data of 2006-2015.