Theoretical mean water (MW) validated by the Finnish Meteorological Institute (mm)
*) Change of MW mm/yr 1906 1907 1908 1909 1910
1) 2) 3) 4) NN N43 N60 N2000 NN N43 N60 N2000 NN N43 N60 N2000 NN N43 N60 N2000 NN N43 N60 N2000
Kemi 7.30 7.35 4.35 6.17 88 318 460 871 81 311 453 864 74 304 446 857 66 296 438 849 59 289 431 842
Oulu 7.10 6.90 3.90 5.84 95 314 442 841 88 307 435 834 81 300 428 827 74 293 421 820 67 286 414 813
Raahe 7.80 7.42 4.42 4.21 89 348 458 883 81 340 450 875 74 333 443 868 66 325 435 860 58 317 427 852
Pietarsaari 8.20 8.01 5.01 4.28 72 322 467 907 64 314 459 899 55 305 450 890 47 297 442 882 39 289 434 874
Vaasa 8.00 7.74 4.74 4.43 96 333 460 894 88 325 452 886 80 317 444 878 72 309 436 870 64 301 428 862
Kaskinen 7.40 7.25 4.25 3.96 100 298 427 852 92 290 419 844 85 283 412 837 77 275 404 829 70 268 397 822
Mäntyluoto 6.40 6.37 3.37 3.05 82 242 378 762 75 235 371 755 69 229 365 749 62 222 358 742 56 216 352 736
Rauma 5.90 5.45 2.45 2.33 79 214 352 693 73 208 346 687 67 202 340 681 61 196 334 675 55 190 328 669
Turku 4.40 4.14 1.14 0.93 97 180 263 555 92 175 258 550 88 171 254 546 83 166 249 541 79 162 245 537
Föglö 4.60 4.27 1.27 1.13 95 186 270 543 91 182 266 539 86 177 261 534 82 173 257 530 77 168 252 525
Hanko 3.10 2.73 -0.27 -0.39 106 133 182 434 103 130 179 431 100 127 176 428 97 124 173 425 94 121 170 422
Helsinki 2.50 2.14 -0.86 -0.99 91 91 141 393 89 89 139 391 86 86 136 388 84 84 134 386 81 81 131 383
Hamina 2.20 1.69 -1.31 -1.40 94 85 148 360 92 83 146 358 89 80 143 355 87 78 141 353 85 76 139 351

*) A positive value means the zero level of the theoretical mean water is descending, a negative one it is ascending.
1) Use for data prior to 1990.
2) Use for data of 1991-1992.
3) Use for data of 1993-2005.
4) Use for data of 2006-2015.