| Theoretical mean water (MW) validated by the Finnish Meteorological Institute (mm) | |||||||||||||||||||||||||||||
| *) Change of MW mm/yr | 1896 | 1897 | 1898 | 1899 | 1900 | ||||||||||||||||||||||||
| 1) | 2) | 3) | 4) | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | NN | N43 | N60 | N2000 | ||||||
| Kemi | 7.30 | 7.35 | 4.35 | 6.17 | 161 | 391 | 533 | 944 | 154 | 384 | 526 | 937 | 147 | 377 | 519 | 930 | 139 | 369 | 511 | 922 | 132 | 362 | 504 | 915 | |||||
| Oulu | 7.10 | 6.90 | 3.90 | 5.84 | 166 | 385 | 513 | 912 | 159 | 378 | 506 | 905 | 152 | 371 | 499 | 898 | 145 | 364 | 492 | 891 | 138 | 357 | 485 | 884 | |||||
| Raahe | 7.80 | 7.42 | 4.42 | 4.21 | 167 | 426 | 536 | 961 | 159 | 418 | 528 | 953 | 152 | 411 | 521 | 946 | 144 | 403 | 513 | 938 | 136 | 395 | 505 | 930 | |||||
| Pietarsaari | 8.20 | 8.01 | 5.01 | 4.28 | 154 | 404 | 549 | 989 | 146 | 396 | 541 | 981 | 137 | 387 | 532 | 972 | 129 | 379 | 524 | 964 | 121 | 371 | 516 | 956 | |||||
| Vaasa | 8.00 | 7.74 | 4.74 | 4.43 | 176 | 413 | 540 | 974 | 168 | 405 | 532 | 966 | 160 | 397 | 524 | 958 | 152 | 389 | 516 | 950 | 144 | 381 | 508 | 942 | |||||
| Kaskinen | 7.40 | 7.25 | 4.25 | 3.96 | 174 | 372 | 501 | 926 | 166 | 364 | 493 | 918 | 159 | 357 | 486 | 911 | 151 | 349 | 478 | 903 | 144 | 342 | 471 | 896 | |||||
| Mäntyluoto | 6.40 | 6.37 | 3.37 | 3.05 | 146 | 306 | 442 | 826 | 139 | 299 | 435 | 819 | 133 | 293 | 429 | 813 | 126 | 286 | 422 | 806 | 120 | 280 | 416 | 800 | |||||
| Rauma | 5.90 | 5.45 | 2.45 | 2.33 | 138 | 273 | 411 | 752 | 132 | 267 | 405 | 746 | 126 | 261 | 399 | 740 | 120 | 255 | 393 | 734 | 114 | 249 | 387 | 728 | |||||
| Turku | 4.40 | 4.14 | 1.14 | 0.93 | 141 | 224 | 307 | 599 | 136 | 219 | 302 | 594 | 132 | 215 | 298 | 590 | 127 | 210 | 293 | 585 | 123 | 206 | 289 | 581 | |||||
| Föglö | 4.60 | 4.27 | 1.27 | 1.13 | 141 | 232 | 316 | 589 | 137 | 228 | 312 | 585 | 132 | 223 | 307 | 580 | 128 | 219 | 303 | 576 | 123 | 214 | 298 | 571 | |||||
| Hanko | 3.10 | 2.73 | -0.27 | -0.39 | 137 | 164 | 213 | 465 | 134 | 161 | 210 | 462 | 131 | 158 | 207 | 459 | 128 | 155 | 204 | 456 | 125 | 152 | 201 | 453 | |||||
| Helsinki | 2.50 | 2.14 | -0.86 | -0.99 | 116 | 116 | 166 | 418 | 114 | 114 | 164 | 416 | 111 | 111 | 161 | 413 | 109 | 109 | 159 | 411 | 106 | 106 | 156 | 408 | |||||
| Hamina | 2.20 | 1.69 | -1.31 | -1.40 | 116 | 107 | 170 | 382 | 114 | 105 | 168 | 380 | 111 | 102 | 165 | 377 | 109 | 100 | 163 | 375 | 107 | 98 | 161 | 373 | |||||
*) A positive value means the zero level of the theoretical
mean water is descending, a negative one it is ascending.
1) Use for data prior to 1990.
2) Use for data of 1991-1992.
3) Use for data of 1993-2005.
4) Use for data of 2006-2015.